AUD 950.00
Quantity Available
1
Posted
5 days ago
Description
CT2100 service monitor with internal 100 watt dummy load installed
im down sizing to a much smaller shack so no longer have room
if you look on youtube there is a very good video of this unit in action
could be interested in trading for a hf/vhf/uhf mobile unit pref with seperation kit but depends on unit
the following is copyed from the manuals ( both service and a printed user manual included in sale)
tional RS-232 interface allows for its use in automated test systems.
1.2 Specifications
| Parameter | Specification | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generate | |||||||||||||||||||||||||||||||
| Freq Range | 400 kHz to 999.9999 MHz | ||||||||||||||||||||||||||||||
| Resolution | 100 Hz | ||||||||||||||||||||||||||||||
| RF Output | 0.1 uV to 10 mV in 5 ranges | ||||||||||||||||||||||||||||||
| Accuracy | ±2 dB | ||||||||||||||||||||||||||||||
| Spectral Purity | -35 dBc within ±300 kHz (within all land mobile bands) | ||||||||||||||||||||||||||||||
| FM Deviation | 0 to 10 kHz peak | ||||||||||||||||||||||||||||||
| Accuracy | ±5% of FS | ||||||||||||||||||||||||||||||
| Ext Mod | All EIA tones, 10 Hz to 10 kHz | ||||||||||||||||||||||||||||||
| Internal Mod | 10 Hz to 10 kHz | ||||||||||||||||||||||||||||||
| Output Impedance | 50 ohms | ||||||||||||||||||||||||||||||
| Reverse Power Protection | Auto switch to external load at inputs greater than approx. 200 mW, on the RF in/out connector | ||||||||||||||||||||||||||||||
| Receive | |||||||||||||||||||||||||||||||
| Freq Range | 400 kHz to 999.9999 MHz | ||||||||||||||||||||||||||||||
| Resolution | 100 Hz | ||||||||||||||||||||||||||||||
| Sensitivity | 2 uV @ 10 dB SINAD, typical | ||||||||||||||||||||||||||||||
| Bandwidth | 10 kHz | ||||||||||||||||||||||||||||||
| Image Rejection | -50 dB | ||||||||||||||||||||||||||||||
| RF Step Range | 100 Hz | ||||||||||||||||||||||||||||||
| Subtone Counter | |||||||||||||||||||||||||||||||
| Freq Range | 60 Hz to 270 Hz | ||||||||||||||||||||||||||||||
Resolution
|
0.1hz |
Accessories Included
Manuals
Condition of Item
Very Good Condition
Payments Options
-
Paypal
-
Direct Deposit
-
Cheque
-
Cash
Postage - Freight
Buyer Pays